Basic
€
8
,95/mo
Basic Journal Features
Strategies
Portfolios
Calendar
ProBest for individuals
€
12
,95/mo
All Journal Features
Customizable Dashboard
News Dashobard
Countless Analytical Widgets
Premium
Select the perfect plan that fits your needs!
Monthly
Yearly
Feature | Basic | Pro | Premium |
---|---|---|---|
journal trades | |||
markets | |||
mistakes | |||
notebook | |||
portfolios | |||
strategies | |||
add Trades | |||
ideas | |||
autocompletion | |||
calendar | |||
charts | |||
comment trades | |||
journal | |||
market Events | |||
market News | |||
market Symbols | |||
filter Mistakes | |||
filter Portfolios | |||
filter Strategis | |||
add images to mistakes | |||
add images to portofolios | |||
add images to strategies | |||
add images to trades | |||
heatmap analytics | |||
portfolio performance analytics | |||
profitability rate analytics | |||
return analytics | |||
side analytics | |||
assets traded analytics | |||
trader evaluation | |||
trader statistics | |||
trader profit factor | |||
trades distribution | |||
drawdown analysis | |||
strategies profitability rate | |||
strategy performance analytics | |||
strategy profit factor | |||
win-loss relation analytics | |||
mistake analytics | |||
average holdtime analytics | |||
average invest analytics | |||
trades winners analytics | |||
trades losers analytics | |||
weekly revenue analytics | |||
average return analytics | |||
avergave return chart analytics | |||
assets traded analytics | |||
account performance analytics | |||
AI trading analytics | |||
backtesting analytics |
© Tradinglog. 2024. All rights reserved When you visit or interact with our sites, services or tools, we or our authorised service providers may use cookies for storing information to help provide you with a better, faster and safer experience and for marketing purposes.